Decoding the VIN number
This provides a rough guide to decoding Buick (GM) VIN numbers for vehicles made between 1965 and 1972. Some of the values in the VIN are year dependent like the Series. Listed here are the values used for 1970 and 1971.
Division | Series | Body code | Model Year | Assembly Plant | Production number |
---|---|---|---|---|---|
4 = Buick | 33 = Skylark L6 | 07 = 2Door Post | 1 = 1971 | B = Baltimore, MD | sequence number |
34 = GS | 17 = 2Door Coupe | 0 = 1970 | C = South Gate, CA | ||
35 = Skylark 350 | 27 = 2Door Post | 9 = 1969 | D = Atlanta, GA | ||
44 = Skylark Custom | 35 = 4Door Wagon | 8 = 1968 | G = Framingham, MA | ||
46 = GS455 | 37 = 2Door Coupe | 7 = 1967 | H = Flint, MI | ||
67 = 2Door Convertible | 6 = 1966 | I = Oshawa, Ontario | |||
5 = 1965 | K = Kansas City, MO | ||||
V = Bloomfield, IL | |||||
X = Kansas City, KS | |||||
Y = Wilmington, DE | |||||
Z = Fremont, CA |